Willingly Sootgast
| The Jazz Dungeon INVOICE | ||||
|---|---|---|---|---|
| To: Willingly Sootgast c/o Burard Curiousities, Hightown | 1 Arman, 22nd Year AOP | |||
| For damages inflicted 40 Almaz, 21st Year AOP | ||||
| Replacement costs | ||||
| One (1) dartboard | 1 sp | |||
| One (1) tuba mouthpiece | 3 sp | |||
| Five (5) wind reeds (assorted) | 1 sp | 2 cp | ||
| Eight (8) drinking glasses (assorted) | 2 sp | 3 cp | ||
| Repair costs | ||||
| Repairs to magical amplification devices | 5 sp | 7 cp | ||
| General damages (building) | 1 gp | … | ||
February 21, 2020
Re: Inventory of Cargo Received New Year's Eve, 21st Year AOP
By Esther W – 1 Comment
Burard Curiousities
For whatever takes your fancy
Inventory of Cargo Received New Year's Eve, 21st Year AOP
| Item | Count | Condition Received |
| Cart (high quality) | 0.9 | Mostly reassembled, record 10% damages for fragments still inside serpentmonster |
| Large jar | 1 | Good, seal undamaged |
| Demonlord (name of Godfrey) | 1 | In jar, appears and be unscathed and in good* condition |
| Assistant to the Demonlord (name of Melvin) | 0.95 | Mostly reassembled and functional; missing one… |
Burard Curiousities
For whatever takes your fancy
Projected budget for New Year's Palooza, 22nd year AOP
| Catering | 100 gp |
| Refreshments | 200 gp |
| Event manager | 40 gp |
| Service staff | 10 gp |
| Hazard pay for service staff (projected) | 15 gp |
| Security staff | 20 gp |
| Hazard pay for security staff (projected) | 10 gp |
| Bards | 5 gp |
| Hazard pay for bards (projected) | 20 gp |
| "Sweet" entertainment | 200 gp |
| "Savory" entertainment | 350 gp |
| Repair… |
About this channel
- 2,213 views
- 3 articles
- 2 followers
Archives
Viewed 2,213 times